Top Accumulation
Net Position Inflow
Dual-stream composite sentiment indicator for the Indonesia Stock Exchange (IDX / IHSG). Measuring retail momentum against institutional media narratives to identify market turning points and behavioral regime shifts.
Retail Fear–Greed
COMMUNITY CHATTER
Discussion Velocity
Trading Sessions Dispatch
Narrative Creation
FINANCIAL PRESS
Publishing Velocity
Trading Sessions Dispatch
Tracking institutional and insider ownership position shifts in Indonesian equities. Automatically isolating net position changes to surface smart-money accumulation, insider distribution, and custodial cross-transfers.
Net Position Inflow
Net Position Outflow
Internal Account Shifts
| Ticker | Entity | Inflow (+ Lot) | Outflow (- Lot) | Prev Stake | Current Stake | Stake Changes | Latest Date | Accounts |
|---|---|---|---|---|---|---|---|---|
Custodian → Broker Transfer
Broker → Custodian Transfer
Tracking institutional and insider ownership position shifts in Indonesian equities. Automatically isolating net position changes to surface smart-money accumulation, insider distribution, and custodial cross-transfers.
Net Position Inflow
Net Position Outflow
Internal Account Shifts
Ticker | Entity | Inflow (+ Lot) | Outflow (- Lot) | Prev Stake | Current Stake | Stake Changes | Latest Date | Accounts |
|---|---|---|---|---|---|---|---|---|
| $NSSS | PT. SAMUEL TUMBUH BERSAMADomestic | +51,476,387 | — | 0.00% | 21.63% | +21.63% | 17/09/2026 | |
| $INPS | PT GRAHA INTI GUNA PERSADADomestic | — | -849,250 | 78.92% | 65.86% | -13.06% | 17/09/2026 | |
| $INPS | ANDRY HAKIMDomestic | +650,001.32 | — | 0.00% | 10.02% | +10.02% | 17/09/2026 | |
| $NSSS | PT SAMUEL SEKURITAS INDONESIADomestic | — | -23,774,285 | 26.61% | 16.62% | -9.99% | 17/09/2026 | |
| $OBMD | HENDRADomestic | +1,521,806 | — | 0.00% | 9.46% | +9.46% | 17/09/2026 | |
| $RLCO | PT. SAMUEL TUMBUH BERSAMADomestic | +2,900,000 | — | 0.00% | 9.28% | +9.28% | 17/09/2026 | |
| $MAXI | TINA IRAWATYDomestic | +6,878,591.84 | — | 0.00% | 7.16% | +7.16% | 17/09/2026 | |
| $BKSL | PT SAMUEL SEKURITAS INDONESIADomestic | +117,667,986.54 | — | 0.00% | 7.02% | +7.02% | 17/09/2026 | |
| $LOPI | TJEUW HERYANTODomestic | +760,527 | -57,961 | 0.00% | 6.39% | +6.39% | 17/09/2026 | |
| $SPRE | MOCH ADHI PAMUNGKASDomestic | +441,613 | -181 | 0.00% | 5.52% | +5.52% | 17/09/2026 |
Custodian → Broker Transfer
Broker → Custodian Transfer