Whale Thresholds
New Entrant & Exit Radar
Tracking institutional and insider ownership position shifts in Indonesian equities. Automatically isolating net position changes to surface smart-money accumulation, insider distribution, and custodial cross-transfers.
| Ticker / Company | Action | Inflow (+ Lot) | Outflow (- Lot) | Stake Changes | Latest Date | |
|---|---|---|---|---|---|---|
New Entrant & Exit Radar
Custodian → Broker Transfer
Broker → Custodian Bank
Tracking institutional and insider ownership position shifts in Indonesian equities. Automatically isolating net position changes to surface smart-money accumulation, insider distribution, and custodial cross-transfers.
Ticker / Company | Action | Inflow (+ Lot) | Outflow (- Lot) | Stake Changes | Latest Date | |
|---|---|---|---|---|---|---|
$ANDIANDIRA AGRO Tbk, PT | Accum | +46,500,300 | — | +49.73% | 23/10/2026 | |
$BAJASARANACENTRAL BAJATAMA Tbk, PT | Accum | +5,751,869.18 | — | +21.31% | 23/10/2026 | |
$AHAPASURANSI HARTA AMAN PRATAMA Tbk, PT | Accum | +36,123,441.41 | — | +19.12% | 23/10/2026 | |
$CMNTCEMINDO GEMILANG TBK, PT | AccumCrossingCustody Shift | +54,000,000 | -36,000,000 | +10.51% | 23/10/2026 | |
$NSSSNUSANTARA SAWIT SEJAHTERA Tbk, PT | AccumCrossingCustody Shift | +46,483,274.12 | -23,418,623 | +9.69% | 23/10/2026 | |
$ERAAERAJAYA SWASEMBADA Tbk | Accum | +9,754,110 | — | +6.12% | 23/10/2026 | |
$DRMADHARMA POLIMETAL Tbk, PT | Accum | +2,354,512 | — | +5.00% | 23/10/2026 | |
$BSMLBINTANG SAMUDERA MANDIRI LINES Tbk, PT | AccumCustody Shift | +1,054,041 | -146,486.14 | +4.60% | 23/10/2026 | |
$KPIGMNC TOURISM INDONESIA Tbk, PT | AccumCrossingCustody Shift | +115,442,634 | -68,110,457 | +4.42% | 23/10/2026 | |
$GPRAPERDANA GAPURAPRIMA Tbk, PT | AccumCrossingCustody Shift | +3,055,502.89 | -1,473,308 | +3.70% | 23/10/2026 |
New Entrant & Exit Radar
Custodian → Broker Transfer
Broker → Custodian Bank